Pick the plan that fits your truck. All plans get the full ordering experience โ Basic and Pro just unlock more capacity, branding, and data.
| Feature | ๐ Trial 14 days ยท free |
๐ณ Basic $14/mo ยท $140/yr |
โก Pro $29/mo ยท $290/yr |
|---|---|---|---|
| ๐ฑ Customer ordering | |||
| QR code ordering (no app) | โ | โ | โ |
| Live order number & queue | โ | โ | โ |
| Ready notification (sound + visual) | โ | โ | โ |
| ETA countdown | โ | โ | โ |
| Customer can cancel before accepted | โ | โ | โ |
| English & French (EN/FR) | โ | โ | โ |
| Customer-page ads | Shown | None | None |
| ๐ Menu & store | |||
| Menu items | Unlimited | 20 | Unlimited |
| Store hero photos | 5 | 1 | 5 |
| Daily order capacity | Unlimited | 50/day | Unlimited |
| Categories & drag-reorder | โ | โ | โ |
| Menu item add-ons (e.g. "extra cheese") | โ | โ | โ |
| Popular / Recommended badges | โ | โ | โ |
| โ๏ธ Operations | |||
| Real-time orders + push alerts | โ | โ | โ |
| Accept / reject (with reasons) | โ | โ | โ |
| Timing alerts (slow accept / prep) | โ | โ | โ |
| Operating hours + "opening / closing soon" | โ | โ | โ |
| Tap-to-call / text customer | โ | โ | โ |
| Operator-dashboard ads | Shown | None | None |
| ๐ต Money & reporting | |||
| GST / tax setup (included or separate) | โ | โ | โ |
| Sales analytics dashboard | โ | โ | โ |
| Order history retention | 14 days | 90 days | Unlimited |
| CSV export of orders | โ | โ | โ |
| ๐จ Branding | |||
| Custom URL slug (e.g. /happy-burger) | โ | โ | โ |
| Custom logo (QR poster + customer page) | โ | โ | โ |
| "Powered by Preorder" footer | Shown | Shown | Hidden |
| Printable QR poster (B&W + color) | โ | โ | โ |
| ๐ Support | |||
| Email support | Standard | Standard | Priority |
No. Operators use a phone or tablet they already have. Customers scan your QR with their own phone โ no app required, just the camera.
Your truck switches off for customers until you pick a paid plan. No automatic billing โ you choose when to subscribe.
Yes. Monthly plans cancel at the end of the current billing month. Annual plans run until renewal โ switch off auto-renew anytime.
Basic is for a single truck with up to ~50 orders a day and a focused menu (20 items). Pro removes all caps, adds unlimited history with CSV export, lets you upload your own logo, and hides the "Powered by Preorder" footer. See the matrix above for every line.
It's optional. Toggle GST on in your settings and choose "included in price" or "added at checkout". Your customers see a clean breakdown either way.
The customer's order page updates live โ green check, sound, and vibration on their phone. They keep the page open while waiting; no app install, no SMS fees.
No. Your QR is tied to your truck's URL โ once printed, it works forever. You can also set a custom URL slug (e.g. /order/happy-burger) and change it once a week if you like.
Pro users can export the full order history as CSV any time โ great for monthly accounting or GST filings. Basic keeps 90 days of in-app history.
14 days free. Full Pro features. No credit card.
Start Free Trial